27 resultado(s) no total.
| Ícone | Nome | Armadura | Proteção | Bônus de Skill | Level Mínimo | Peso |
|---|---|---|---|---|---|---|
![]() | Boots of Haste | speed +20 | 7.5 | |||
![]() | Pair of Soft Boots | faster regeneration | 8 | |||
![]() | Sandals | 6 | ||||
![]() | Leather Boots | 1 | 9 | |||
![]() | Crocodile Boots | 1 | 9 | |||
![]() | Pirate Boots | 2 | 8 | |||
![]() | Steel Boots | 3 | 29 | |||
![]() | Golden Boots | 4 | 31 | |||
![]() | Bunnyslippers | 6.8 | ||||
![]() | Fur Boots | 2 | speed -6 | 12 | ||
![]() | Patched Boots | 2 | 10 | |||
![]() | Coconut Shoes | 6 | ||||
![]() | Worn Firewalker Boots | 130 | 8 | |||
![]() | Worn Soft Boots | 8 | ||||
![]() | Zaoan Shoes | 1 | speed +5 | 7 | ||
![]() | Draken Boots | 3 | speed +15 | 80 | 25 | |
![]() | Boots of Waterwalking | 7.7 | ||||
![]() | Prismatic Boots | 3 | death +3% | speed +15 | 150 | 18 |
![]() | Terra Boots | 2 | earth +5%, fire -5% | 35 | 7.5 | |
![]() | Lightning Boots | 2 | energy +5%, earth -5% | 35 | 7.5 | |
![]() | Dragon Scale Boots | 3 | fire +3%, ice -3% | 70 | 18.5 | |
![]() | Magma Boots | 2 | fire +5%, ice -5% | 35 | 7.5 | |
![]() | Firewalker Boots | 2 | fire fields +90% | 130 | 9.5 | |
![]() | Crystal Boots | 3 | ice +3%, energy -3% | 70 | 18.5 | |
![]() | Glacier Shoes | 2 | ice +5%, energy -5% | 35 | 7.5 | |
![]() | Guardian Boots | 3 | physical +2%, holy -2% | 70 | 22.5 | |
![]() | Depth Calcei | 3 | physical +5% | speed -5 | 150 | 37 |











































