64 resultado(s) no total.
| Ícone | Nome | Ataque | Defesa | Duas Mãos | Level Mínimo | Encanta | Peso |
|---|---|---|---|---|---|---|---|
![]() | Knife | 5 | 5 | Não | Não | 4.2 | |
![]() | Wooden Sword | 7 | 7 | Não | Não | 20 | |
![]() | Dagger | 8 | 6 | Não | Não | 9.5 | |
![]() | Combat Knife | 8 | 6 | Não | Não | 8.7 | |
![]() | Silver Dagger | 9 | 7 | Não | Não | 10.2 | |
![]() | Rapier | 10 | 8 | Não | Não | 15 | |
![]() | Poet's Fencing Quill | 10 | 8 | Não | Não | 2 | |
![]() | Short Sword | 11 | 11 | Não | Não | 35 | |
![]() | Sabre | 12 | 10 | Não | Não | 25 | |
![]() | Machete | 12 | 9 | Não | Não | 16.5 | |
![]() | Bone Sword | 13 | 10 | Não | Não | 19 | |
![]() | Sword | 14 | 12 | Não | Não | 35 | |
![]() | Carlin Sword | 15 | 13 (+1) | Não | Não | 40 | |
![]() | Heavy Machete | 16 | 10 | Não | Não | 18.4 | |
![]() | Katana | 16 | 12 (+1) | Não | Não | 31 | |
![]() | Pointed Rabbitslayer | 16 | 8 | Não | Não | 1.6 | |
![]() | Longsword | 17 | 14 | Não | Não | 42 | |
![]() | Farmer's Avenger | 17 | 7 | Sim | Não | 25 | |
![]() | Incredible Mumpiz Slayer | 17 | 14 | Não | Não | 42 | |
![]() | Poison Dagger | 18 | 8 | Não | Não | 8.8 | |
![]() | Scimitar | 19 | 13 | Não | Não | 29 | |
![]() | Jagged Sword | 21 | 14 (+1) | Não | Não | 29 | |
![]() | Templar Scytheblade | 23 | 15 | Não | Não | 29 | |
![]() | Spike Sword | 24 | 21 (+2) | Não | Sim | 50 | |
![]() | Broadsword | 26 | 23 | Sim | Não | 52.5 | |
![]() | Serpent Sword | 26 | 15 (+1) | Não | Não | 41 | |
![]() | Crimson Sword | 28 | 20 (+1) | Não | 20 | Não | 36 |
![]() | Two Handed Sword | 30 | 25 | Sim | 20 | Não | 70 |
![]() | Wyvern Fang | 32 | 19 (+1) | Não | 25 | Não | 20 |
![]() | Twin Hooks | 32 | 22 | Sim | 20 | Não | 50 |
![]() | Fire Sword | 35 | 20 | Não | 30 | Não | 23 |
![]() | Crystal Sword | 35 | 26 | Sim | 25 | Não | 69 |
![]() | Bright Sword | 36 | 30 (+1) | Não | 30 | Não | 29 |
![]() | Epee | 37 | 23 | Não | 30 | Não | 14.5 |
![]() | Djinn Blade | 38 | 22 (+2) | Não | 35 | Não | 24.5 |
![]() | Haunted Blade | 40 | 12 | Sim | 30 | Não | 31 |
![]() | Assassin Dagger | 40 | 12 (+-2) | Não | 40 | Não | 17 |
![]() | Pharaoh Sword | 41 | 23 (+2) | Não | 45 | Não | 52 |
![]() | Blacksteel Sword | 42 | 22 | Sim | 35 | Sim | 59 |
![]() | Relic Sword | 42 | 24 (+1) | Não | 50 | Sim | 48 |
![]() | Mercenary Sword | 43 | 27 | Sim | 40 | Não | 68 |
![]() | Bloody Edge | 43 | 21 (+-3) | Não | 55 | Não | 52 |
![]() | Zaoan Sword | 43 | 18 (+2) | Não | 55 | Não | 49 |
![]() | Mystic Blade | 44 | 25 (+2) | Não | 60 | Sim | 35 |
![]() | Dragon Slayer | 44 | 28 | Sim | 45 | Sim | 82 |
![]() | Thaian Sword | 45 | 29 | Sim | 50 | Não | 61 |
![]() | Runed Sword | 45 | 32 (+2) | Não | 65 | Não | 46 |
![]() | Sais | 45 | 27 | Sim | 50 | Não | 50 |
![]() | Giant Sword | 46 | 22 | Sim | 55 | Não | 180 |
![]() | Nightmare Blade | 46 | 23 (+-3) | Não | 70 | Não | 46 |
![]() | Demonrage Sword | 47 | 22 | Sim | 60 | Não | 150 |
![]() | The Justice Seeker | 47 | 24 (+3) | Não | 75 | Não | 50 |
![]() | Twiceslicer | 47 | 30 | Sim | 58 | Não | 180 |
![]() | Magic Sword | 48 | 35 (+3) | Não | 80 | Não | 42 |
![]() | Berserker | 48 | 21 | Sim | 65 | Não | 130 |
![]() | Blade of Corruption | 48 | 29 (+2) | Não | 82 | Não | 64 |
![]() | Emerald Sword | 49 | 33 (+3) | Não | 100 | Não | 42 |
![]() | Havoc Blade | 49 | 34 | Sim | 70 | Não | 72 |
![]() | The Avenger | 50 | 38 | Sim | 75 | Não | 64 |
![]() | The Epiphany | 50 | 35 (+3) | Não | 120 | Não | 45 |
![]() | The Calamity | 51 | 35 | Sim | 100 | Não | 68 |
![]() | Warlord Sword | 53 | 38 | Sim | 110 | Não | 64 |
![]() | Magic Long Sword | 55 | 40 | Sim | 140 | Não | 43 |
![]() | Ice Rapier | 60 | 1 | Não | Não | 15 |
















































































