53 resultado(s) no total.
| Ícone | Nome | Ataque | Defesa | Duas Mãos | Level Mínimo | Encanta | Peso |
|---|---|---|---|---|---|---|---|
![]() | Sickle | 5 | 4 | Não | Não | 10.5 | |
![]() | Hand Axe | 10 | 5 | Não | Não | 18 | |
![]() | Axe | 12 | 6 | Não | Não | 40 | |
![]() | Golden Sickle | 13 | 6 | Não | Não | 19.5 | |
![]() | Hatchet | 15 | 8 | Não | Não | 35 | |
![]() | Steel Axe | 21 | 10 | Não | Não | 41 | |
![]() | Orcish Axe | 23 | 12 | Não | Não | 45 | |
![]() | Battle Axe | 25 | 10 | Sim | Não | 50 | |
![]() | Ripper Lance | 28 | 7 | Sim | Não | 80 | |
![]() | Barbarian Axe | 28 | 18 (+1) | Não | 20 | Sim | 51 |
![]() | Dwarven Axe | 31 | 19 (+2) | Não | 20 | Não | 82 |
![]() | Knight Axe | 33 | 21 (+1) | Não | 25 | Sim | 59 |
![]() | Obsidian Lance | 34 | 10 | Sim | 20 | Não | 80 |
![]() | Double Axe | 35 | 12 | Sim | 25 | Não | 70 |
![]() | Halberd | 35 | 14 | Sim | 25 | Não | 90 |
![]() | Beastslayer Axe | 35 | 12 (+1) | Não | 30 | Não | 61.5 |
![]() | Zaoan Halberd | 37 | 15 | Sim | 25 | Não | 87 |
![]() | Heavy Trident | 37 | 17 | Sim | 25 | Não | 90 |
![]() | Fire Axe | 38 | 16 (+1) | Não | 35 | Não | 40 |
![]() | Naginata | 39 | 25 | Sim | 25 | Não | 80 |
![]() | Daramanian Waraxe | 39 | 15 | Sim | 25 | Não | 52.5 |
![]() | Noble Axe | 39 | 22 | Não | 35 | Não | 38 |
![]() | Dreaded Cleaver | 40 | 19 (+-3) | Não | 40 | Não | 38 |
![]() | Glorious Axe | 40 | 23 | Sim | 30 | Não | 95 |
![]() | Butcher's Axe | 41 | 24 (+-2) | Não | 45 | Não | 63 |
![]() | Headchopper | 42 | 20 | Sim | 35 | Sim | 45 |
![]() | Ornamented Axe | 42 | 22 (+2) | Não | 50 | Não | 61.5 |
![]() | Warrior's Axe | 42 | 21 | Não | 40 | Não | 88 |
![]() | Titan Axe | 43 | 30 | Sim | 40 | Não | 81 |
![]() | Vile Axe | 43 | 19 (+3) | Não | 55 | Não | 52 |
![]() | Heroic Axe | 44 | 24 (+1) | Não | 60 | Sim | 61 |
![]() | Angelic Axe | 44 | 24 | Sim | 45 | Não | 56 |
![]() | Twin Axe | 45 | 24 | Sim | 50 | Não | 64 |
![]() | Ravenwing Axe | 45 | 22 (+1) | Não | 65 | Não | 55 |
![]() | Guardian Halberd | 46 | 15 | Sim | 55 | Não | 110 |
![]() | Reaper's Axe | 46 | 25 (+2) | Não | 70 | Não | 59 |
![]() | Hive Scythe | 46 | 24 | Não | 70 | Não | 75 |
![]() | Guardian Axe | 46 | 11 | Sim | 50 | Não | 110 |
![]() | Dragon Lance | 47 | 16 | Sim | 60 | Não | 67 |
![]() | Royal Axe | 47 | 25 (+3) | Não | 75 | Não | 92 |
![]() | Drakinata | 47 | 20 | Sim | 60 | Não | 54 |
![]() | War Axe | 48 | 10 | Sim | 65 | Sim | 61.5 |
![]() | Mythril Axe | 48 | 28 (+2) | Não | 80 | Não | 55 |
![]() | Ravager's Axe | 49 | 14 | Sim | 70 | Não | 52.5 |
![]() | Impaler | 49 | 25 (+-2) | Não | 85 | Não | 82 |
![]() | Deepling Axe | 49 | 29 | Não | 80 | Não | 91 |
![]() | Stonecutter Axe | 50 | 30 (+3) | Não | 90 | Não | 99 |
![]() | Ruthless Axe | 50 | 15 | Sim | 75 | Não | 58 |
![]() | Hellforged Axe | 51 | 28 (+2) | Não | 110 | Não | 88 |
![]() | Executioner | 51 | 20 | Sim | 85 | Não | 99 |
![]() | Great Axe | 52 | 22 | Sim | 95 | Não | 90 |
![]() | Solar Axe | 52 | 29 (+3) | Não | 130 | Não | 110 |
![]() | Demonwing Axe | 53 | 20 | Sim | 120 | Não | 120 |





































































